Men Indoor 60 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 6.50 | Darvis Patton | USA | 35 | 16.02.13 | New York |
| M 40 | 6.78 | Troy Douglas | NED | 40 | 25.01.03 | Zuidbroek |
| M 45 | 6.97 | Mario Longo | ITA | 45 | 09.01.10 | Ancona |
| M 50 | 7.13 | Val Barnwell | USA | 51 | 21.03.09 | Landover |
| M 55 | 7.34 | Bill Collins | USA | 55 | 18.03.06 | Linz |
| M 60 | 7.52 | Oscar Peyton | USA | 60 | 23.03.13 | Landover |
| M 65 | 7.81 | Vladimir Vybostok | SVK | 65 | 04.04.12 | Jyväskylä |
| M 70 | 8.20 | Robert Whilden | USA | 70 | 25.03.06 | Boston |
| M 75 | 8.56 | Robert Lida | USA | 75 | 04.04.12 | Jyväskylä |
| M 80 | 8.88 | Melvin Larsen | USA | 80 | 05.03.05 | Ames |
| M 85 | 9.78 | Guiseppe Marabotti | ITA | 85 | 10.03.01 | Bordeaux |
| M 90 | 10.91 | Vittorio Colo | ITA | 90 | 02.02.02 | Torino |
| M 95 | 14.28 | Giuseppe Ottaviani | ITA | 95 | 10.03.12 | Ancona |
| M100 | 27.29 | Everett Hosack | USA | 100 | 23.03.02 | Boston |
Men Indoor 200 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 20.59 | Doug Turner | GBR | 35 | 17.02.02 | Birmingham |
| M 40 | 21.71 | Darren Scott | GBR | 40 | 07.02.10 | Birmingham |
| M 45 | 22.57 | Bill Collins | USA | 48 | 14.02.99 | Reno |
| M 50 | 22.99 | Bill Collins | USA | 51 | 30.03.02 | |
| M 55 | 23.36 | Bill Collins | USA | 55 | 16.03.06 | Linz |
| M 60 | 24.32 | Bill Collins | USA | 60 | 06.03.11 | Albuquerque |
| M 65 | 25.41 | Charles Allie | USA | 65 | 24.03.13 | Landover |
| M 70 | 26.87 | Guido Müeller | GER | 71 | 13.02.10 | Sindelfingen |
| M 75 | 27.64 | Robert Lida | USA | 75 | 05.04.12 | Jyväskylä |
| M 80 | 31.23 | Harry Brown | USA | 80 | 28.03.10 | Boston |
| M 85 | 34.42 | Ugo Sansonetti | ITA | 85 | 10.03.04 | Sindelfingen |
| M 90 | 40.34 | Ugo Sansonetti | ITA | 91 | 26.03.10 | Ancona |
| M 95 | 57.88 | Orville Rogers | USA | 95 | 24.03.13 | Landover |
Men Indoor 400 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 47.45 | Pierre-Mariew Hilaire | FRA | 35 | 16.02.01 | Lievin |
| M 40 | 48.95 | Enrico Saraceni | ITA | 43 | 22.03.08 | Clermont-Ferrand |
| M 45 | 49.89 | Fred Sowerby | USA | 45 | 29.01.94 | |
| M 50 | 52.44 | Michael Sullivan | USA | 50 | 04.03.11 | Albuquerque |
| M 55 | 53.20 | Alston Brown | JAM | 55 | 21.03.04 | New York |
| M 55 | 53.20 | Charles Allie | USA | 56 | 21.03.04 | New York |
| M 60 | 55.62 | Harold Morioka | CAN | 60 | 29.03.03 | Boston |
| M 65 | 56.63 | Guido Müeller | GER | 65 | 02.08.04 | Fürth |
| M 70 | 59.48 | Guido Müeller | GER | 71 | 03.01.10 | Fürth |
| M 75 | 63.90 | Robert Lida | USA | 75 | 16.03.12 | Bloomington |
| M 80 | 71.24 | Earl Fee | CAN | 80 | 29.03.09 | Toronto |
| M 85 | 85.14 | Roderick Parker | USA | 85 | 27.03.04 | Boston |
| M 90 | 1:46.78 | Ugo Sansonetti | ITA | 91 | 06.03.10 | Kamloops |
| M 95 | 2:24.51 | Orville Rogers | USA | 95 | 22.03.13 | Landover |
Men Indoor 800 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 1:48.92 | Nico Motchebon | GER | 35 | 29.01.05 | Stuttgart |
| M 40 | 1:48.81 | Johnny Gray | USA | 40 | 02.03.01 | Atlanta |
| M 45 | 1:56.29 | Anselm LeBourne | USA | 45 | 20.03.05 | New York |
| M 50 | 1:59.62 | Anselm LeBourne | USA | 52 | 28.01.12 | Boston |
| M 55 | 2:07.05 | Horace Grant | USA | 57 | 28.03.10 | Boston |
| M 60 | 2:14.23 | Horace Grant | USA | 60 | 02.03.13 | Banton Rouge |
| M 65 | 2:16.80 | Earl Fee | CAN | 65 | 27.03.94 | |
| M 70 | 2:20.45 | Earl Fee | CAN | 70 | 28.03.99 | |
| M 75 | 2:32.47 | Earl Fee | CAN | 75 | 28.03.04 | Boston |
| M 80 | 2:52.57 | Earl Fee | CAN | 81 | 28.03.10 | Boston |
| M 85 | 3:30.95 | Holger Joseffson | SWE | 85 | 07.02.04 | Västerås |
| M 90 | 4:19.97 | Orville Rogers | USA | 90 | 30.03.08 | Boston |
| M 95 | 6:52.84 | Orville Rogers | USA | 95 | 24.03.13 | Landover |
Men Indoor 1500 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 3:35.49 | Bernard Lagat | USA | 35 | 20.02.10 | Birmingham |
| M 40 | 3:44.12 | Anthony Whiteman | GBR | 40 | 03.03.12 | London |
| M 45 | 3:57.91 | Tony Young | USA | 46 | 01.03.09 | Boston |
| M 50 | 4:09.98 | Pierre Faucheur | FRA | 50 | 23.02.06 | Eaubonne |
| M 55 | 4:21.94 | Pierre Faucheur | FRA | 55 | 10.12.10 | Metz |
| M 60 | 4:36.52 | Raymond Zembri | FRA | 60 | 28.02.09 | Eaubonne |
| M 65 | 4:47.11 | Earl Fee | CAN | 65 | 26.03.94 | |
| M 70 | 5:03.79 | Jean-Louis Esnault | FRA | 70 | 28.11.10 | Eaubonne |
| M 75 | 5:20.04 | Ed Whitlock | CAN | 75 | 17.02.07 | Toronto |
| M 80 | 5:48.47 | Ed Whitlock | CAN | 80 | 20.03.11 | Kamloops |
| M 85 | 7:18.32 | Holger Joseffson | SWE | 85 | 08.02.04 | Vasteras |
| M 90 | 9:42.49 | Emiel Pauwels | BEL | 90 | 29.03.09 | Ancona |
Men Indoor 1 Mile (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 3:56.34 | Bernard Lagat | USA | 35 | 29.01.10 | New York |
| M 40 | 3:58.15 | Eamonn Coghlan | IRL | 41 | 20.02.94 | Cambridge |
| M 45 | 4:16.83 | Brad Barton | USA | 46 | 02.03.13 | New York |
| M 50 | 4:26.75 | Nolan Shaheed | USA | 51 | 02.03.02 | New York |
| M 55 | 4:42.89 | Nolan Shaheed | USA | 56 | 25.03.06 | Boston |
| M 60 | 4:50.95 | Nolan Shaheed | USA | 62 | 21.01.12 | Ithaca |
| M 65 | 5:11.43 | Frank Condon | USA | 65 | 28.03.08 | Boston |
| M 70 | 5:32.4 | Scotty Carter | USA | 70 | 15.03.87 | |
| M 75 | 5:41.95 | Earl Fee | USA | 75 | 26.03.03 | Boston |
| M 80 | 6:48.02 | John Keston | USA | 80 | 12.03.05 | Nampa |
| M 85 | 8:33.11 | Vincent Malizia | USA | 85 | 25.03.00 | |
| M 90 | 9:56.58 | Orville Rogers | USA | 90 | 29.03.08 | Boston |
| M 95 | 14:39.91 | Orville Rogers | USA | 95 | 23.03.13 | Landover |
Men Indoor 3000 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7:37.97 | Bernard Lagat | USA | 35 | 14.03.10 | Doha |
| M 40 | 8:01.44 | Vyacheslav Shavunin | RUS | 40 | 07.02.10 | Moskva |
| M 45 | 8:34.58 | Jesus Borrego | ESP | 45 | 11.02.07 | Sevilla |
| M 50 | 8:49.37 | Nigel Gates | GBR | 50 | 14.03.04 | Birmingham |
| M 55 | 8:58.7 | Gunther Hasselmann | GER | 55 | 14.12.80 | Dortmund |
| M 60 | 9:43.88 | Andrew Brown | GBR | 61 | 20.03.94 | Glasgow |
| M 65 | 10:11.60 | Ed Whitlock | CAN | 65 | 09.03.96 | |
| M 70 | 10:52.40 | Ed Whitlock | CAN | 73 | 26.02.05 | Toronto |
| M 75 | 11:17.21 | Ed Whitlock | CAN | 75 | 03.03.07 | Toronto |
| M 80 | 12:00.88 | Ed Whitlock | CAN | 80 | 19.03.11 | Kamloops |
| M 85 | 15:48.61 | Hugh Campbell | USA | 88 | 22.03.13 | Landover |
| M 90 | 19:59.60 | Julian Bernal | ESP | 90 | 28.02.09 | Zaragoza |
| M 95 | 30:19.33 | Orville Rogers | USA | 95 | 22.03.13 | Landover |
Men Indoor 60 m Hurdles (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7.40 | Colin Jackson | GBR | 35 | 02.03.02 | Wien |
| M 40 | 7.85 | Vincent Clarico | FRA | 40 | 19.03.06 | Linz |
| M 45 | 8.18 | Karl Smith | JAM | 46 | 25.03.06 | Boston |
| M 50 | 8.47 | Walt Butler | USA | 51 | 20.03.93 | |
| M 55 | 8.63 | Courtland Gray | USA | 55 | 14.02.99 | |
| M 60 | 8.85 | Courtland Gray | USA | 60 | 10.03.04 | Sindelfingen |
| M 65 | 9.17 | Ty Brown | USA | 65 | 27.03.10 | Boston |
| M 70 | 9.88 | Arno Hamaekers | GER | 70 | 13.02.11 | Erfurt |
| M 75 | 10.09 | Melvin Larsen | USA | 76 | 19.01.01 | Ames |
| M 80 | 11.10 | Melvin Larsen | USA | 80 | 12.03.05 | Nampa |
| M 85 | 13.16 | Bruno Sobrero | ITA | 85 | 19.03.06 | Linz |
| M 90 | 15.84 | Ralph Maxwell | USA | 90 | 26.03.10 | Boston |
Men Indoor High Jump (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 2.30 | Dragutin Topic | SRB | 36 | 07.02.08 | Novi Sad |
| M 40 | 2.10 | Dwight Stones | USA | 40 | 25.03.94 | Columbia |
| M 40 | 2.10 | Dalton Grant | GBR | 41 | 05.02.08 | Banska Bystr. |
| M 45 | 2.04 | Dennis Lewis | USA | 46 | 11.02.06 | Ypsilanti |
| M 45 | 2.04 | Marco Segatel | ITA | 45 | 07.07.07 | Cernusco |
| M 50 | 2.00 | Thomas Zacharas | GER | 50 | 02.03.97 | Birmingham |
| M 55 | 1.88 | Bruce McBarnette | USA | 55 | 23.03.13 | Landover |
| M 60 | 1.73 | Asko Pesonen | FIN | 60 | 06.02.04 | Kuopio |
| M 65 | 1.62 | Jim Gilcrist | USA | 65 | 19.03.93 | |
| M 65 | 1.62 | Horst Mandl | AUT | 65 | 11.03.01 | Bordeaux |
| M 70 | 1.59 | Carl-Erik Särndal | SWE | 71 | 27.03.09 | Ancona |
| M 75 | 1.52 | Carl-Erik Särndal | SWE | 75 | 20.01.13 | Malmö |
| M 80 | 1.35 | Samuel Korpi | FIN | 80 | 20.03.10 | Jyväskylä |
| M 85 | 1.22 | Nils-Bertil Nevrup | SWE | 85 | 07.04.12 | Jyväskylä |
| M 90 | 1.07 | Emmerich Zensch | AUT | 90 | 06.03.10 | Kamloops |
| M 95 | .96 | Leland McPhie | USA | 95 | 22.03.09 | Landover |
Men Indoor Pole Vault (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 5.90 | Björn Otto | GER | 35 | 30.01.13 | Cottbus |
| M 40 | 5.36 | Patrick Manson | USA | 40 | 04.01.08 | Reno |
| M 45 | 5.14 | Paul Babits | USA | 47 | 24.02.08 | Fort Wayne |
| M 50 | 4.73 | Paul Babits | USA | 50 | 18.02.11 | Angola |
| M 55 | 4.51 | Wolfgang Ritte | GER | 57 | 07.02.10 | Alsfeld |
| M 60 | 4.05 | John Altendorf | USA | 63 | 05.03.10 | Kamloops |
| M 65 | 3.86 | John Altendorf | USA | 66 | 19.01.13 | Reno |
| M 70 | 3.25 | Don Isett | USA | 73 | 03.03.13 | Albuquerque |
| M 75 | 2.92 | Ilpo Sopanen | FIN | 76 | 20.03.10 | Jyväskylä |
| M 80 | 2.75 | William K. Bell | USA | 80 | 22.03.02 | Boston |
| M 85 | 2.44 | William K. Bell | USA | 85 | 23.03.07 | Boston |
| M 90 | 1.82 | Donald Pellmann | USA | 90 | 04.09.05 | Fort Collins |
Men Indoor Long Jump (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 7.98 | Bogdan Tudor | ROM | 35 | 13.02.05 | Bucuresti |
| M 40 | 7.59 | Mattias Sunneborn | SWE | 42 | 03.02.13 | Stockholm |
| M 45 | 6.98 | Antonio Palacios | USA | 46 | 15.12.12 | Chicago |
| M 50 | 6.51 | Thomas Straub | GER | 50 | 03.03.12 | Erfurt |
| M 55 | 6.34 | Stig Bäcklund | FIN | 55 | 19.03.95 | Oulu |
| M 60 | 5.87 | Jorge Paez | ESP | 60 | 28.03.09 | Ancona |
| M 65 | 5.35 | Vesa Mäki | FIN | 65 | 07.04.12 | Jyväskylä |
| M 70 | 5.22 | Vladmir Popov | RUS | 71 | 20.03.04 | Moscow |
| M 75 | 4.70 | Wolfgang Reuter | GER | 75 | 11.03.05 | Eskilstuna |
| M 80 | 4.05 | Hans Hoffmann | GER | 80 | 15.03.06 | Linz |
| M 85 | 3.60 | Aate Lehtimäki | FIN | 85 | 12.02.05 | Jyväskylä |
| M 90 | 3.15 | Max Springer | USA | 90 | 26.03.04 | Boston |
| M 95 | 1.92 | Leland McPhie | USA | 95 | 21.03.09 | Landover |
Men Indoor Triple Jump (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 17.44 | Jonathan Edwards | GBR | 36 | 21.02.03 | Birmingham |
| M 40 | 16.08 | Ray Kimble | USA | 40 | 12.03.88 | |
| M 45 | 14.82 | Milan Tiff | USA | 46 | 26.02.95 | Reno |
| M 50 | 14.11 | Wolfgang Knabe | GER | 50 | 23.01.10 | Hannover |
| M 55 | 13.35 | Stig Bäcklund | FIN | 55 | 18.03.95 | Oulu |
| M 60 | 12.53 | Stig Bäcklund | FIN | 60 | 13.11.99 | Porvoo |
| M 65 | 11.61 | Stig Bäcklund | FIN | 65 | 13.02.05 | Jyväskylä |
| M 70 | 10.71 | Stig Bäcklund | FIN | 71 | 16.01.11 | Salo |
| M 75 | 9.67 | Giorgio Bortolozzi | ITA | 75 | 10.03.12 | Ancona |
| M 80 | 8.65 | Ed Lukens | USA | 81 | 30.03.03 | Boston |
| M 85 | 7.72 | Aatos Saino | FIN | 85 | 30.01.11 | Tampere |
| M 90 | 6.52 | Vittorio Colo | ITA | 91 | 08.03.03 | San Sebastian |
| M 95 | 4.37 | Giuseppe Ottaviani | ITA | 95 | 10.03.12 | Ancona |
Men Indoor Shot Put (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 21.04 | Gheorge Guset | ROM | 36 | 18.02.06 | Bucuresti |
| M 40 | 20.07 | Brian Oldfield | USA | 40 | 17.01.86 | |
| M 45 | 20.40 | Ivan Ivancic | YUG | 45 | 20.02.83 | Budapest |
| M 50 | 17.98 | Yngve Wahlander | SWE | 51 | 24.01.10 | Borås |
| M 55 | 16.02 | Patrick Chala | FRA | 59 | 02.02.08 | Eaubonne |
| M 60 | 16.80 | Patrick Chala | FRA | 61 | 27.03.09 | Ancona |
| M 65 | 15.69 | Kurt Goldschmidt | GER | 65 | 15.02.09 | Hamburg |
| M 70 | 15.39 | Gerald Vaugn | USA | 70 | 26.02.06 | Colorado Springs |
| M 75 | 13.66 | Leo Saarinen | FIN | 75 | 11.03.05 | Eskilstuna |
| M 80 | 13.68 | Leo Saarinen | FIN | 80 | 20.03.10 | Jyväskylä |
| M 85 | 10.90 | Helmer Heinonen | FIN | 85 | 19.02.06 | Helsinki |
| M 90 | 9.68 | Toimi Ahvenjärvi | FIN | 90 | 06.04.12 | Jyväskylä |
| M 95 | 6.90 | Leland McPhie | USA | 95 | 21.03.09 | Landover |
| M100 | 3.66 | Everett Hosack | USA | 100 | 16.03.02 | Berea |
Men indoor Weight Throw (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 23.86 | Lance Deal | USA | 38 | 22.01.00 | Eugene |
| M 40 | 22.52 | Edward Burke | USA | 43 | 08.01.84 | |
| M 45 | 19.58 | Harold Connolly | USA | 45 | 08.01.77 | Nampa |
| M 50 | 21.03 | Jim Wetenhall | USA | 51 | 22.01.06 | Allendale |
| M 55 | 19.79 | Jim Wetenhall | USA | 55 | 14.02.10 | Toronto |
| M 60 | 22.82 | Tom Gage | USA | 60 | 26.03.04 | Boston |
| M 65 | 19.33 | George Mathews | USA | 65 | 23.01.09 | Pullman |
| M 70 | 19.64 | Robert Ward | USA | 71 | 12.03.05 | Nampa |
| M 75 | 16.85 | Robert Ward | USA | 75 | 20.03.09 | Landover |
| M 80 | 16.04 | Manfred Rittweger | GER | 80 | 21.03.08 | Clermont-Ferrand |
| M 85 | 13.02 | Matti Jarvinen | FIN | 86 | 04.04.12 | Jyväskylä |
| M 90 | 10.98 | Howard West | CAN | 90 | 28.03.03 | Saskatoon |
| M 95 | 7.11 | Trent Lane | USA | 96 | 18.02.07 | Baton Rouge |
| M100 | 5.10 | Everett Hosack | USA | 100 | 22.03.02 | Boston |
Men Indoor Pentathlon (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 4022 | Oscar Gonzales Garrido | ESP | 36 | 22.03.13 | San Sebastian |
| M 40 | 4387 | Mattias Sunneborn | SWE | 42 | 22.03.13 | San Sebastian |
| M 45 | 4066 | Thomas Stewens | GER | 45 | 04.04.12 | Jyväskylä |
| M 50 | 4207 | Jean Luc Duez | FRA | 50 | 23.03.13 | San Sebastian |
| M 55 | 4197 | William Murray | USA | 55 | 20.03.09 | Landover |
| M 60 | 4409 | Rolf Geese | GER | 60 | 11.03.04 | Sindelfingen |
| M 65 | 4538 | Rolf Geese | GER | 65 | 26.03.09 | Ancona |
| M 70 | 4140 | Emil Pawlik | USA | 70 | 20.03.09 | Landover |
| M 75 | 4284 | Robert Hewitt | USA | 75 | 20.03.09 | Landover |
| M 80 | 3879 | Bruno Sobrero | ITA | 80 | 10.03.01 | Bordeaux |
| M 85 | 3143 | Bruno Sobrero | ITA | 85 | 15.03.06 | Linz |
| M 90 | 4030 | Ralph Maxwell | USA | 92 | 16.03.12 | Bloomington |
Men Indoor 4x200 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35 | 1:29.95 | Dunwell,Tipper,Ward,Scott | GBR | | 06.02.11 | Birmingham |
| M40 | 1:31.05 | Winslow,Prince,Thomas,Mulazim | USA | | 05.03.11 | Albuquerque |
| M45 | 1:34.24 | Roussel,Bernard,Mastin,Dupuy | FRA | | 22.03.08 | Clermont-Ferrand |
| M50 | 1:36.8 | Schiro,Blake,Pierce,Gonera | USA | | 22.03.03 | New York |
| M55 | 1:41.47 | Franklyn,Padmore,Ross,Oliver | GBR | | 22.03.08 | Clermont-Ferrand |
| M60 | 1:41.53 | Riddle,Allie,Sanders,Collins | USA | | 17.03.12 | Bloomington |
| M65 | 1:49.78 | Gasper,Runge,Nehren,Müller | GER | | 14.03.04 | Sindelfingen |
| M70 | 1:54.05 | Colbert,Rizzo,Camp,Lida | USA | | 03.03.07 | New York |
| M75 | 2:03.45 | Whilder,Summerlin,Cozens,Lida | USA | | 17.03.12 | Bloomington |
| M80 | 2:21.50 | Reuter,Müller,Hoppe,Konopka | GER | | 20.03.11 | Gent |
| M85 | 3:04.61 | Torikka,Sainio,Saukkosaari,Byggmästar | FIN | | 08.04.12 | Jyväskylä |
Men Indoor 4x400 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35-39 | 3:22.03 | Joachim,Thomas,Winslow,Wensel | USA | | 26.03.06 | Boston |
| M40-49 | 3:25.04 | Thomas,Wensel,Mulazim,Winslow | USA | | 28.03.10 | Boston |
| M50-59 | 3:40.21 | Schiro,Blake,Pierce,Gonera | USA | | 08.03.03 | New York |
| M60-69 | 3:59.09 | Collins,Grant,Riddle,Allie | USA | | 16.02.13 | New York |
| M70-79 | 4:41.04 | Knorr,Keck,Boysen,Wendt | GER | | 2/19/23012 | Hamburg |
| M80-89 | 6:34.65 | H.Thompson,Lesage,B.Thompson,Whitlock | CAN | | 20.03.11 | Kamloops |
Men Indoor 4x800 m (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M35-39 | 8:11.58 | Nash, Wensel, VanCleve, Yorges | USA | | 27.03.04 | Boston |
| M40-49 | 8:07.48 | Landis,McGinty,Forde,Berra | USA | | 27.12.09 | New York |
| M50-59 | 8:32.95 | Clingan,Robinson,Shaheed,Gallegos | USA | | 12.03.05 | Nampa |
| M60-69 | 9:58.0 | Aneshansley,Hamner,Goluskin,Howard | USA | | 17.03.02 | New York |
| M70-79 | 11:36.44 | Knorr,Keck,Bartling,Wendt | GER | | 11.02.12 | Hamburg |
Men Indoor 3000 m Walk (Last update: 30 April 2013) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 11:08.0 | Robert Korzeniowski | POL | 35 | 15.03.04 | Belfast |
| M 40 | 12:13.49 | Steffen Borsch | GER | 40 | 21.03.13 | San Sebastian |
| M 45 | 12:14.77 | Miguel Prieto | ESP | 46 | 17.03.11 | Gent |
| M 50 | 12:34.9 | Donald DeNoon | USA | 50 | 04.02.94 | Carbondale |
| M 55 | 13:09.0 | Donald DeNoon | USA | 55 | 13.02.99 | Carbondale |
| M 60 | 13:37.96 | Graziano Morotti | ITA | 60 | 17.03.11 | Gent |
| M 65 | 14:39.77 | Andrew Jamison | AUS | 65 | 05.04.12 | Jyväskylä |
| M 70 | 15:39.27 | Arthur Thomson | GBR | 70 | 04.03.07 | Enfield London |
| M 75 | 16:29.62 | Arthur Thomson | GBR | 75 | 11.03.12 | Enfield London |
| M 80 | 17:41.4 | James Grimwade | GBR | 80 | 20.03.93 | Cosford |
| M 85 | 21:16.29 | Leon Creo | GBR | 85 | 24.02.08 | London |
| M 90 | 27:28.8 | Ilmari Koppinen | FIN | 90 | 05.02.08 | Turku |
| M 95 | 35:53.5 | Ilmari Koppinen | FIN | 95 | 11.02.13 | Turku |