Women Indoor 60 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 7.01 | Merlene Ottey | JAM | 38 | 21.02.99 | |
| W 40 | 7.17 | Merlene Ottey | SLO | 42 | 07.03.03 | Linz |
| W 45 | 7.30 | Merlene Ottey | SLO | 46 | 09.02.07 | Leipzig |
| W 50 | 8.05 | Phil Raschker | USA | 50 | 01.03.97 | |
| W 55 | 8.46 | Helen Godsell | GBR | 55 | 26.03.09 | Ancona |
| W 60 | 8.68 | Valerie Parsons | GBR | 63 | 23.03.07 | Helsinki |
| W 65 | 9.03 | Nadine O'Connor | USA | 65 | 24.03.07 | Boston |
| W 70 | 9.70 | Christine Schmalbruch | GER | 70 | 17.02.08 | Hamburg |
| W 75 | 10.58 | Emma Mazzenga | ITA | 75 | 26.03.09 | Ancona |
| W 80 | 11.52 | Mary Bowermaster | USA | 81 | 25.03.00 | |
| W 85 | 12.57 | Nora Wedemo | SWE | 87 | 21.01.01 | Stockholm |
| W 90 | 31.82 | Ida Keeling | USA | 92 | 18.03.08 | Clermont-Ferrand |
Women Indoor 200 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 23.04 | Sandra Myers | SPA | 35 | 17.02.96 | |
| W 40 | 23.93 | Merlene Ottey | SLO | 42 | 28.01.03 | Wien |
| W 45 | 25.69 | Violetta Lapierre | FRA | 45 | 28.03.09 | Ancona |
| W 50 | 26.52 | Phil Raschker | USA | 50 | 02.03.97 | |
| W 55 | 27.81 | Phil Raschker | USA | 56 | 02.03.03 | Boston |
| W 60 | 28.94 | Phil Raschker | USA | 60 | 25.03.07 | Boston |
| W 65 | 30.63 | Nadine O'Connor | USA | 65 | 25.03.07 | Boston |
| W 70 | 33.11 | Joan Ogden | GBR | 70 | 28.02.98 | Glasgow |
| W 75 | 37.72 | Emma Mazzenga | ITA | 75 | 28.03.09 | Ancona |
| W 80 | 45.16 | Gunni Svensson | SWE | 80 | 24.02.01 | Goteborg |
| W 85 | 51.80 | Nora Wedemo | SWE | 87 | 11.02.01 | Bollnas |
Women Indoor 400 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 51.99 | Helena Fuchsova | CZE | 35 | 18.02.01 | Praha |
| W 40 | 56.15 | Barbara Aknin | FRA | 42 | 22.03.08 | Clermont-Ferrand |
| W 45 | 56.99 | Marie Kay | AUS | 48 | 22.03.08 | Clermont-Ferrand |
| W 50 | 61.29 | Caroline Powell | GBR | 54 | 22.03.08 | Clermont-Ferrand |
| W 55 | 63.87 | Caroline Powell | GBR | 55 | 07.03.09 | London |
| W 60 | 68.34 | Phil Raschker | USA | 61 | 29.03.08 | Boston |
| W 65 | 71.89 | Carolyn Cappetta | USA | 65 | 24.03.01 | |
| W 70 | 79.18 | Lydia Ritter | GER | 70 | 26.03.09 | Ancona |
| W 75 | 1:41.15 | Louise Adams | USA | 75 | 22.03.97 | Boston |
| W 80 | 2:03.81 | Sumi Onodera-Leonard | USA | 80 | 21.03.09 | Landover |
| W 85 | 2:30.53 | Carol Peebles | USA | 85 | 11.02.07 | Kinosha |
Women Indoor 800 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 1:57.37 | Helena Fuchsova | CZE | 36 | 25.02.01 | Lievin |
| W 40 | 2:01.59 | Yekaterina Podkopayeva | RUS | 41 | 06.02.94 | Grenoble |
| W 45 | 2:16.3 | Zofia Wi?ciorkowska | POL | 45 | 14.02.08 | New York |
| W 50 | 2:24.49 | Aurora Perez | ESP | 51 | 28.02.09 | Zaragoza |
| W 55 | 2:31.73 | Kathryn Martin | USA | 55 | 25.03.07 | Boston |
| W 60 | 2:40.28 | Patricia Gallagher | GBR | 60 | 05.03.06 | Cardiff |
| W 65 | 2:47.75 | Lydia Ritter | GER | 65 | 19.01.04 | Ludvigshafen |
| W 70 | 3:05.75 | Lydia Ritter | GER | 70 | 28.02.09 | Düsseldorf |
| W 75 | 3:31.74 | Emma Mazzenga | ITA | 75 | 28.03.09 | Ancona |
| W 80 | 4:59.60 | Sumi Onodera-Leonard | USA | 80 | 22.03.09 | Landover |
| W 85 | 5:59.98 | Ivy Granstrom | CAN | 87 | 28.03.99 | |
Women Indoor 1500 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4:03.08 | Mary Slaney | USA | 38 | 01.03.97 | |
| W 40 | 4:05.19 | Yekaterina Podkopayeva | URS | 44 | 09.03.97 | |
| W 45 | 4:28.13 | Corinne Debaets | BEL | 45 | 22.02.09 | Gent |
| W 50 | 4:47.14 | Aurora Perez | ESP | 50 | 26.01.08 | Valencia |
| W 55 | 4:58.7 | Kathryn Martin | USA | 55 | 22.02.07 | New York |
| W 60 | 5:22.50 | Pat Gallagher | GBR | 60 | 18.02.06 | Cardiff |
| W 65 | 5:52.1 | Marie Michelsohn | USA | 66 | 28.02.08 | New York |
| W 70 | 6:26.65 | Elfriede Hodapp | GER | 70 | 20.03.06 | Linz |
| W 75 | 6:47.04 | Melitta Czerwenka-Nagel | GER | 75 | 20.03.06 | Linz |
| W 80 | 9:12.97 | Judith Kazdan | CAN | 80 | 04.03.00 | Toronto |
Women Indoor 1 Mile (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4:48.52 | Alisa Harvey | USA | 39 | 19.02.05 | Fairfax |
| W 40 | 4:47.26 | Alisa Harvey | USA | 41 | 06.01.07 | Fairfax |
| W 45 | 4:54.82 | Corinne Debaets | BEL | 45 | 26.12.08 | Gent |
| W 50 | 5:10.87 | Maureen De St Croix | CAN | 52 | 22.01.05 | Ithaca |
| W 55 | 5:19.87 | Kathryn Martin | USA | 55 | 02.03.07 | New York |
| W 60 | 6:02.49 | Marie Michelson | USA | 61 | 29.03.03 | Boston |
| W 65 | 6:16.26 | Marie Michelson | USA | 65 | 24.03.07 | Boston |
| W 70 | 7:04.15 | Jeane Daprano | USA | 70 | 24.03.07 | Boston |
| W 75 | 8:26.79 | Louise Adams | USA | 75 | 23.03.97 | |
| W 80 | 10:54.48 | Gerry Davidson | USA | 84 | 12.03.05 | Nampa |
| W 85 | 13:00.96 | Ivy Granstrom | CAN | 87 | | |
Women Indoor 3000 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 8:39.14 | Regina Jacobs | USA | 35 | 05.03.99 | |
| W 40 | 9:02.83 | Lyubov Kremlyova | RUS | 40 | 22.01.02 | |
| W 45 | 9:11.67 | Nicole Leveque | FRA | 45 | 11.02.96 | |
| W 50 | 10:06.36 | Aurora Perez | ESP | 50 | 23.02.08 | Valencia |
| W 55 | 10:35.76 | Kathryn Martin | USA | 55 | 23.03.07 | Boston |
| W 60 | 11:35.78 | Marie Françoise Decoray | FRA | 60 | 19.03.08 | Clermont-Ferrand |
| W 65 | 12:03.78 | Marie Louise Michelsohn | USA | 65 | 23.03.07 | Boston |
| W 70 | 13:27.8 | Nina Naumenko | RUS | 70 | 05.04.96 | |
| W 75 | 15:43.66 | Louis Adams | USA | 75 | 21.03.97 | Boston |
| W 80 | 19:34.94 | Judith Kazdan | CAN | 80 | 04.03.00 | Toronto |
| W 85 | 25:57.92 | Ivy Granstrom | CAN | 87 | 26.03.99 | |
Women Indoor 60 m Hurdles (Last update: 20 May 2009) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 8.02 | Patricia Girard | FRA | 36 | 05.03.05 | Madrid |
| W 40 | 8.71 | Monica Pellegrinelli | SUI | 40 | 19.03.06 | Linz |
| W 45 | 8.79 | Christine Müller | SUI | 45 | 13.03.04 | Sindelfingen |
| W 50 | 9.26 | Christine Müller | SUI | 50 | 28.03.09 | Ancona |
| W 55 | 9.84 | Phil Raschker | USA | 56 | 23.03.03 | Boston |
| W 60 | 10.04 | Phil Raschker | USA | 60 | 23.03.07 | Boston |
| W 65 | 10.58 | Edith Graff | BEL | 65 | 25.03.07 | Helsinki |
| W 70 | 11.37 | Asta Larsson | SWE | 70 | 02.02.02 | Lund |
| W 75 | 14.68 | Asta Larsson | SWE | 78 | 13.01.08 | Lund |
Women Indoor High Jump (Last update: 20 May 2009) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 2.00 | Inga Babakova | UKR | 35 | 09.03.01 | |
| W 40 | 1.72 | Debbie Brill | CAN | 41 | 25.02.95 | |
| W 45 | 1.63 | Wendy Laing | GBR | 45 | 21.03.08 | Clermont-Ferrand |
| W 50 | 1.55 | Weia Reinboud | NED | 50 | 21.01.01 | Zuidbroek |
| W 55 | 1.48 | Renate Vogel | GER | 55 | 06.03.99 | Malmö |
| W 55 | 1.48 | Weia Reinboud | NED | 59 | 29.03.09 | Ancona |
| W 60 | 1.38 | Phil Raschker | USA | 61 | 21.03.08 | Clermont-Ferrand |
| W 65 | 1.31 | Kathy Bergen | USA | 66 | 26.03.06 | Boston |
| W 65 | 1.31 | Edith Graff | BEL | 65 | 24.03.07 | Helsinki |
| W 70 | 1.24 | Christine Schmalbruch | GER | 71 | 17.02.08 | Hamburg |
| W 75 | 1.15 | Christel Happ | GER | 75 | 11.03.05 | Eskilstuna |
| W 80 | 0.96 | Margarete Strüven | GER | 83 | 15.03.06 | Linz |
| W 80 | 0.96 | Helgi Pedel | CAN | 80 | 06.03.04 | Toronto |
| W 85 | 0.89 | Olga Kotelko | CAN | 85 | 10.03.04 | Sindelfingen |
Women Indoor Pole Vault (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4.61 | Stacy Dragila | USA | 37 | 30.01.09 | New York |
| W 40 | 3.60 | Carla Forcinelli | ITA | 44 | 10.03.04 | Sindelfingen |
| W 40 | 3.60 | Larissa Lowe | NED | 40 | 18.03.04 | Sindelfingen |
| W 45 | 3.40 | Brigitte van de Kamp | NED | 46 | 07.01.07 | Sittard |
| W 50 | 3.11 | Donna Schultz | USA | 50 | 02.02.08 | Seattle |
| W 55 | 2.92 | Kay Glynn | USA | 55 | 28.03.08 | Boston |
| W 60 | 3.01 | Nadine O'Connor | USA | 63 | 26.02.06 | Colorado Springs |
| W 65 | 2.90 | Nadine O'Connor | USA | 67 | 21.03.09 | Landover |
| W 70 | 2.11 | Flo Meiler | USA | 72 | 05.01.07 | Hanover |
| W 75 | 1.80 | Leonore McDaniels | USA | 76 | 26.03.04 | Boston |
| W 80 | 1.40 | Johnnye Valien | USA | 80 | 18.03.06 | Linz |
Women Indoor Long Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 6.86 | Heike Drechsler | GER | 35 | 27.02.00 | Ghent |
| W 40 | 6.21 | Katalin Deak | HUN | 40 | 08.03.08 | Budapest |
| W 45 | 5.75 | Phil Raschker | USA | 47 | 05.03.94 | |
| W 50 | 5.36 | Christine Müller | SUI | 50 | 22.03.09 | Frankfurt |
| W 55 | 4.79 | Phil Raschker | USA | 55 | 22.03.02 | Boston |
| W 60 | 4.58 | Christiane Schmalbruch | GER | 62 | 06.03.99 | Malmö |
| W 65 | 4.23 | Edith Graff | BEL | 66 | 17.03.08 | Clermont-Ferrand |
| W 70 | 3.88 | Paula Schneiderhan | GER | 70 | 09.02.92 | Stuttgart |
| W 75 | 3.60 | Paula Schneiderhan | GER | 76 | 28.02.98 | Fúrth |
| W 80 | 2.74 | Ingrid Lorenz | GER | 80 | 15.03.06 | Linz |
| W 85 | 1.91 | Olga Kotelko | CAN | 85 | 10.03.04 | Sindelfingen |
Women Indoor Triple Jump (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 14.44 | Inessa Kravetz | UKR | 36 | 30.01.03 | Moskav |
| W 40 | 12.77 | Katalin Deak | BEL | 40 | 08.03.08 | Budapest |
| W 45 | 11.08 | Catherine Seillac | FRA | 45 | 16.03.06 | Linz |
| W 50 | 10.69 | Anna Wlodarczyk | POL | 51 | 30.03.03 | Boston |
| W 55 | 9.42 | Christine Freidrich | GER | 55 | 25.03.09 | Ancona |
| W 60 | 9.45 | Christiane Schmalbruch | GER | 62 | 07.03.99 | Malmö |
| W 65 | 9.04 | Edith Graff | BEL | 65 | 25.03.07 | Helsinki |
| W 70 | 7.99 | Asta Larsson | SWE | 71 | 09.03.03 | San Sebastian |
| W 75 | 7.07 | Elsa Enarsson | SWE | 75 | 18.02.06 | Sindelfingen |
| W 80 | 5.57 | Johnnye Valien | USA | 80 | 26.03.06 | Boston |
| W 85 | 4.06 | Olga Kotelko | CAN | 88 | 15.02.08 | Kamloops |
Women Indoor Shot Put (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 21.47 | Helena Fibingerova | CZE | 35 | 09.02.85 | Jablonec |
| W 40 | 19.16 | Antonina Ivanova | URS | 41 | 24.02.74 | Moskav |
| W 45 | 16.49 | Zdenka Silhava | CZE | 45 | 13.02.00 | Praha |
| W 50 | 14.06 | Tine Schenkels | NED | 50 | 19.03.06 | Linz |
| W 55 | 13.03 | Svetlana Melnikova | RUS | 57 | 22.03.08 | Clermont-Ferrand |
| W 60 | 12.54 | Karen Illgen | GER | 60 | 23.02.02 | Erfurt |
| W 65 | 12.00 | Tamara Danilova | RUS | 66 | 15.03.06 | Linz |
| W 70 | 10.82 | Evaun Williams | GBR | 70 | 18.03.08 | Clermont-Ferrand |
| W 75 | 8.65 | Susanne Wissinger | GER | 75 | 28.03.09 | Ancona |
| W 80 | 6.80 | Christiane Wippersteg | GER | 80 | 22.03.08 | Clermont-Ferrand |
| W 85 | 5.98 | Ilse Pleuger | GER | 85 | 28.03.09 | Ancona |
| W 90 | 4.73 | Gabre Gabric | ITA | 93 | 18.03.08 | Clermont-Ferrand |
Women indoor Weight Throw (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 15.00 | Patrizia Aletta | ITA | 36 | 23.03.07 | Helsinki |
| W 40 | 17.12 | Oneithea Lewis | USA | 42 | 28.03.03 | Boston |
| W 45 | 16.28 | Oneithea Lewis | USA | 47 | 28.03.08 | Boston |
| W 50 | 15.42 | Vanessa Hilliard | USA | 54 | 30.03.96 | Greensboro |
| W 55 | 14.99 | Vanessa Hilliard | USA | 55 | 21.03.97 | Boston |
| W 60 | 17.57 | Annie van Anholt | NED | 60 | 21.04.07 | Eindhoven |
| W 65 | 14.72 | Gudrun Mellman | GER | 65 | 23.03.07 | Helsinki |
| W 70 | 11.68 | Sigrun Kofink | GER | 72 | 19.03.08 | Clermont-Ferrand |
| W 75 | 9.54 | Kaija Jortikka | FIN | 78 | 03.03.02 | Tampere |
| W 80 | 7.06 | Olga Kotelko | CAN | 84 | 28.03.03 | Saskatoon |
| W 85 | 7.82 | Betty Jarvis | USA | 88 | 26.03.04 | Boston |
| W 90 | 5.45 | Betty Jarvis | USA | 91 | 23.03.07 | Boston |
Women Indoor Pentathlon (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 4029 | Katalin Deak | HUN | 36 | 10.03.04 | Sindelfingen |
| W 40 | 4125 | Wendy Laing | GBR | 40 | 06.03.03 | San Sebastian |
| W 45 | 4376 | Marie Kay | AUS | 46 | 17.03.06 | Linz |
| W 50 | 4616 | Christine Müller | SUI | 50 | 26.03.09 | Ancona |
| W 55 | 4739 | Phil Raschker | USA | 56 | 28.03.03 | Boston |
| W 60 | 4844 | Phil Raschker | USA | 60 | 23.03.07 | Boston |
| W 65 | 4899 | Riet Jonkers | NED | 65 | 27.03.09 | Ancona |
| W 70 | 4918 | Leili Kaas | EST | 70 | 10.03.05 | Eskilstuna |
| W 75 | 3960 | Johnnye Valien | USA | 75 | 23.03.01 | Boston |
Women Indoor 4x200 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W35 | 1:44.23 | Klimpfinger,Forster,Koegst,Noack | GER | | 14.03.04 | Sindelfingen |
| W40 | 1:44.34 | Moritz,Heidrich,Grissmer,Görling | GER | | 14.03.04 | Sindelfingen |
| W45 | 1:46.38 | Berend,Kauerhof,Grissmer,Schultz | GER | | 22.03.08 | Clermont-Ferrand |
| W50 | 1:52.95 | Schüßler,Seifert,Fritsche,Fuhrmann | GER | | 20.03.06 | Linz |
| W55 | 1:57.30 | Schommler,Zoerner,Reismann,Meier | GER | | 14.03.04 | Sindelfingen |
| W60 | 2:15.15 | Seibert,Venn,Widmann,Weniger | GER | | 20.03.06 | Linz |
| W65 | 2:13.38 | Menzler,Mahnke,Hofmann,Reichert | GER | | 14.03.04 | Sindelfingen |
| W70 | 2:51.15 | Kreiskott-Kreuzwieser-Schumacher-Franzen | GER | | 14.03.04 | Sindelfingen |
Women Indoor 4x400 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W35-39 | 4:11.11 | Connolly,Bruff,Daley,Henderson | USA | | 25.03.07 | Boston |
| W40-49 | 4:14.70 | Brooker,Roux,Hunter,Roberts | USA | | 22.03.09 | Landover |
| W50-59 | 4:43.27 | Martin,Warren,Pinto,Stewback | USA | | 28.03.04 | Boston |
| W60-69 | 5:16.99 | Michelsohn,Ingalls,Daprano,Tasker-Rothenberg | USA | | 28.03.04 | Boston |
Women Indoor 4x800 m (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W35-39 | 10:01.9 | Mannen,Miloski,Pearsall,Martin | USA | | 22.03.03 | New York |
| W40-49 | 9:55.86 | Smith,Grene,Cassel,Jasper | USA | | 25.03.06 | Boston |
| W50-59 | 10:49.68 | Martin,Troy,Steinbach,Smith-Hanna | USA | | 25.03.06 | Boston |
| W60-69 | 13:42.73 | Harada,Parsi,Wright,Reed | USA | | 27.03.04 | Boston |
Women Indoor 3000 m Walk (Last update: 20 May 2009
) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| W 35 | 12:28.76 | Dana Vavracova | TCH | 35 | 04.03.90 | Glasgow |
| W 40 | 12:33.1 | Olena Veremiychuk | UKR | 40 | 26.02.00 | Kyiv |
| W 45 | 13:08.40 | Theresa Vaill | USA | 45 | 24.02.08 | Boston |
| W 50 | 15:04.35 | Gayle Johnson | USA | 52 | 10.02.01 | Parkside |
| W 55 | 15:37.44 | Maria Alice Silva Fernadez | POR | 57 | 26.03.09 | Ancona |
| W 60 | 15:59.53 | Waltraud Seiler | GER | 61 | 02.02.03 | Hanau |
| W 65 | 17:38.4 | Mary Worth | GBR | 66 | 12.02.95 | Birmingham |
| W 70 | 18:26.5 | Beryl Randle | GBR | 70 | 27.02.99 | Birmingham |
| W 75 | 20:50.01 | Kate Marrs | USA | 75 | 28.03.04 | Boston |
| W 80 | 21:34.4 | Aina Engberg | SWE | 81 | 21.02.04 | Vasteras |
| W 85 | 23:30.8 | Aina Engberg | SWE | 85 | 16.03.08 | Huddinge |