Men Race Walk 3000 m Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 11:16.38 | D. Smith | AUS | | 28.11.92 | Brisbane |
| M 40 | 11:28.21 | W. Sawall | AUS | | 21.02.82 | Melbourne |
| M 45 | 12:06 | G. Little | NZL | | 23.11.91 | Auckland |
| M 50 | 12:18 | G. Little | NZL | | 23.01.93 | Auckland |
| M 55 | 12:44.0 | W. Sawall | AUS | | 14.12.96 | Geelong |
| M 60 | 13:24.07 | Andrew Jamieson | AUS | 60 | 31.03.07 | Melbourne |
| M 65 | 15:12.9 | G. Chaplin | GBR | | 11.05.96 | Coventry |
| M 70 | 15:15.24 | Arthur Thomson | GBR | 70 | 08.07.06 | Birmingham |
| M 75 | 16:19.5 | James Grimwade | GBR | 75 | 12.07.87 | Corby |
| M 80 | 17:41.4 | James Grimwade | GBR | 80 | 20.03.93 | Cosgrove |
| M 85 | 19:31.0 | G. Theobald | AUS | | 10.04.82 | Perth |
| M 90 | 21:21.3 | G. Theobald | AUS | | 15.04.87 | Murrumbeena |
Men Race Walk 5000 m Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 18:30.43 | M. Damilano | ITA | | 11.06.92 | Caserta |
| M 40 | 19:45.65 | W. Sawall | AUS | | 31.03.84 | Melbourne |
| M 45 | 20:54.4 | G. Little | NZL | | 07.12.91 | Auckland |
| M 50 | 21:01 | G. Little | NZL | | 16.02.92 | |
| M 55 | 22:11.5 | W. Sawall | AUS | | 26.01.97 | Ballarat |
| M 60 | 22:38.7 | Andrew Jamieson | AUS | 60 | 01.03.07 | Melbourne |
| M 65 | 25:05.02 | Gerhard Weidner | GER | | 07.08.99 | Gateshead |
| M 70 | 26:01.52 | Arthur Thomson | GBR | 70 | 09.07.06 | Birmingham |
| M 75 | 27:40 | J. Grimwade | GBR | | 28.06.87 | Solihull |
| M 80 | 29:24.1 | J. Grimwade | GBR | | 07.06.92 | Solihull |
| M 85 | 33:15.0 | Gus Theobald | AUS | | 10.04.82 | Perth |
| M 90 | 35:10 | Gus Theobald | AUS | | 18.04.87 | Melbourne |
Men Race Walk 10 K Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 39:30 | Jose Marin | ESP | | 03.06.89 | Coruna |
| M 40 | 40:08 | Willy Sawall | AUS | | 28.08.82 | |
| M 45 | 42:18 | Willy Sawall | AUS | | 02.04.88 | |
| M 50 | 42:20 | G. Little | AUS | | 16.02.92 | Christchurch |
| M 55 | 43:59.8 | A. Liepaskalns | URS | | 01.10.01 | Aluksne |
| M 60 | 46:22.1 | Andrew Jamieson | AUS | 61 | 21.07.07 | Melbourne |
| M 65 | 50:40.9 | G. Weidner | GER | | 13.06.98 | Letter |
| M 70 | 54:00 | Arthur Thomson | GBR | 70 | 04.02.07 | London |
| M 75 | 55:01 | J. Grimwade | GBR | | 27.09.87 | Wolverhampton |
| M 80 | 61:25.4 | J. Grimwade | GBR | | 15.08.93 | Solihull |
| M 85 | 82:44 | G. Conway | USA | | 08.07.90 | Niagara |
| M 90 | 77:52 | Gus Theobald | AUS | | 22.01.90 | Melbourne |
Men Race Walk 20 K Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 1:18:54 | M. Damilano | ITA | | 06.06.92 | Coruna |
| M 40 | 1:21:36 | W. Sawall | AUS | | 04.07.82 | Melbourne |
| M 45 | 1:25:03 | W. Sawall | AUS | | 27.08.88 | Canberra |
| M 50 | 1:26:32 | G. Little | NZL | | 16.02.92 | Christchurch |
| M 55 | 1:33.38 | Granziano Morotti | ITA | 55 | 02.04.06 | Lugano |
| M 60 | 1:35.57 | Andrew Jamieson | AUS | 60 | 01.07.07 | Melbourne |
| M 65 | 1:43:34 | Gerhard Weidner | GER | 66 | 23.05.98 | Naumberg |
| M 70 | 1:53:26 | Arthur Thomson | GBR | 71 | 14.09.07 | Riccione |
| M 75 | 1:55:19 | James Grimwade | GBR | 75 | 29.11.87 | Melbourne |
| M 80 | 2:04:49 | James Grimwade | GBR | 80 | 20.06.92 | Sutton Coldfield |
| M 85 | 2:26:07 | Gus Theobald | AUS | | 21.08.82 | |
| M 90 | 2:34:01 | Gus Theobald | AUS | | 03.04.87 | Sydney |
| M 95 | 2:48:19 | P. Rabinowitz | RSA | | 29.05.99 | Port Elizabeth |
Men Race Walk 30 K Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 2:06.14 | Maurizio Damilano | ITA | 35 | 01.05.92 | Sesto S Giovanni |
| M 40 | 2:06.34 | German Skurygin | RUS | 40 | 08.02.04 | Adler |
| M 45 | 2:18:41 | G. Little | NZL | | 12.10.91 | Napier |
| M 50 | 2:18:14 | G. Little | NZL | | 10.10.92 | Cambridge |
| M 55 | 2:29.34 | Granziano Morotti | ITA | 55 | 08.10.06 | Maranello |
| M 60 | 2:30:57 | Andrew Jamieson | AUS | 60 | 20.05.07 | Melbourne |
| M 65 | 2:51:29 | Gerhard Weidner | GER | 68 | 28.04.01 | Malta |
| M 70 | 2:52.47 | Arthur Thomson | GBR | 70 | 12.08.06 | Coventry |
| M 75 | 3:20:38 | Charles Colman | GBR | 79 | 29.06.96 | Brügge |
| M 80 | 3:24.40 | James Grimwade | GBR | 84 | 30.06.96 | Brügge |
Men Race Walk 50 K Walk (Last update: 27 May 2008) |
| Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
| M 35 | 3:36:03 | R. Korzeniowski | POL | | 27.08.03 | Paris |
| M 40 | 3:49:06 | J. Marin | ESP | | 29.03.92 | Badalona |
| M 45 | 4:00:49 | Gerhard Weidner | GER | | 19.04.80 | |
| M 50 | 4:14:37 | Gerhard Weidner | GER | | 28.08.83 | |
| M 55 | 4:25:21 | Gerhard Weidner | GER | | 19.04.92 | Berlin |
| M 60 | 4:23:29 | Gerhard Weidner | GER | | 23.05.93 | Kerpen |
| M 65 | 5:26:31 | Edmund Shillabeer | GBR | 68 | 07.10.07 | Tilburg |
| M 70 | 5:15:40 | Arthur Thomson | GBR | 71 | 17.06.07 | Dublin |
| M 75 | 5:19:34 | James Grimwade | GBR | | 01.08.87 | Brighton |