Event | Cat | Mark | Athlete | Cty | Date | Type |
---|---|---|---|---|---|---|
60m | W50 | 8.15 | Adina Gheorghiu | ROU | 23/03/2025 | CR |
60m | W50 | 8.15 | Karen Long | AUS | 23/03/2025 | CR |
60m | W80 | 10.33 | Carol Lafayette-Boyd | CAN | 23/03/2025 | CR |
800m | M75 | 2:41.78 | Tarmo Tupala | FIN | 23/03/2025 | CR |
800m | W60 | 2:26.52 | Sue McDonald | USA | 23/03/2025 | CR |
800m | W75 | 3:04.51 | Sarah Roberts | GBR | 23/03/2025 | CR |
60mH | M70 | 9.37 | Ward Hazen | CAN | 23/03/2025 | WMA |
Weight Throw | W40 | 16.13 | Amy Haapanen | USA | 23/03/2025 | CR |
Pentathlon | M85 | 3307 | Willi Klaus | GER | 23/03/2025 | CR |
Pentathlon | W60 | 4520 | Neringa Jakstiene | USA | 23/03/2025 | CR |
60m | W45 | 7.91 | Olutoyin Augustus | NGR | 24/03/2025 | CR |
60m | W90 | 14.85 | Florence Meiler | USA | 24/03/2025 | CR |
800m | M65 | 2:21.00 | David Clarke | GBR | 24/03/2025 | CR |
800m | M85 | 3:05.76 | Jean-Louis Esnault | FRA | 24/03/2025 | CR |
800m | M90 | 3:57.26 | Radnaa Tseren | MGL | 24/03/2025 | CR |
60mH | W90 | 23.62 | Florence Meiler | USA | 24/03/2025 | WMA |
High Jump | W90 | 0.90 | Florence Meiler | USA | 24/03/2025 | WMA |
Pentathlon | W90 | 2531 | Florence Meiler | USA | 24/03/2025 | WMA & CR |
60m | M50 | 7.15 | Garth Robinson | USA | 25/03/2025 | CR |
60m | M55 | 7.34 | Arif Husain | USA | 25/03/2025 | CR |
60m | M70 | 7.97 | Damien Leake | USA | 25/03/2025 | CR |
60m | M80 | 8.76 | Kenton Brown | USA | 25/03/2025 | WMA & CR |
60m | M90 | 10.94 | Radnaa Tseren | MGL | 25/03/2025 | CR |
3000m | M40 | 8:28.25 | Joseph Gray | USA | 25/03/2025 | CR |
3000m | M50 | 8:36.23 | Francis Kipkoech Bowen | KEN | 25/03/2025 | WMA & CR |
3000m | M65 | 10:08.04 | David Clarke | GBR | 25/03/2025 | CR |
3000m | M85 | 13:39.24 | Jean-Louis Esnault | FRA | 25/03/2025 | WMA & CR |
Hammer Throw | W60 | 47.19 | Claudine Cacaut | FRA | 25/03/2025 | WMA & CR |
Pentathlon | W35 | 4111 | Beatrice Puiu | ROU | 25/03/2025 | CR |
3000m | W40 | 9:43.13 | Ellie Stevens | GBR | 26/03/2025 | CR |
3000m | W55 | 10:21.17 | Michelle Rohl | USA | 26/03/2025 | CR |
3000m | W60 | 10:49.83 | Clare Elms | GBR | 26/03/2025 | CR |
3000m | W70 | 12:24.36 | Nora Cary | USA | 26/03/2025 | WMA & CR |
3000m | W75 | 12:28.82 | Sarah Roberts | GBR | 26/03/2025 | WMA & CR |
High Jump | M55 | 1.80 | Salem Alahmadi | KSA | 26/03/2025 | CR |
High Jump | M60 | 1.75 | Georgios Farmakis | GRE | 26/03/2025 | CR |
Pole Vault | M65 | 3.70 | Wendell Beck | USA | 26/03/2025 | CR |
Triple Jump | M35 | 15.11 | Tomarris Bell | USA | 26/03/2025 | CR |
Triple Jump | M40 | 14.75 | Majed Ghazi Mohammed | KSA | 26/03/2025 | CR |
Triple Jump | M80 | 8.55 | Jürgen Lamp | EST | 26/03/2025 | CR |
Hammer Throw | W40 | 56.88 | Amy Haapanen | USA | 26/03/2025 | CR |
200m | M90 | 37.12 | Radnaa Tseren | MGL | 27/03/2025 | WMA & CR |
200m | W65 | 29.40 | Marie-Lande Mathieu | PUR | 27/03/2025 | WMA & CR |
Pole Vault | W40 | 3.70 | Dash Newington | GBR | 27/03/2025 | CR |
Pole Vault | W55 | 3.10 | Irie Hill | GBR | 27/03/2025 | CR |
Long Jump | W60 | 4.77 | Neringa Jakstiene | USA | 27/03/2025 | WMA & CR |
Long Jump | W70 | 3.80 | Kay Glynn | USA | 27/03/2025 | CR |
Long Jump | W80 | 3.41 | Carol Lafayette-Boyd | CAN | 27/03/2025 | CR |
Long Jump | W90 | 1.87 | Florence Meiler | USA | 27/03/2025 | CR |
Triple Jump | M55 | 13.66 | Salem Alahmadi | KSA | 27/03/2025 | WMA & CR |
Shot Put | W45 | 14.52 | Tetiana Nasonova | UKR | 27/03/2025 | CR |
Weight Throw | M80 | 17.48 | Heimo Viertbauer | AUT | 27/03/2025 | CR |
Weight Throw | W75 | 16.82 | Myrle Mensey | USA | 27/03/2025 | WMA & CR |
200m | W35 | 24.48 | Milcent Ndoro | KEN | 28/03/2025 | CR |
200m | W40 | 24.74 | Easter Grant | USA | 28/03/2025 | CR |
200m | W45 | 25.68 | Amanda Roberts | USA | 28/03/2025 | CR |
200m | W50 | 26.05 | Helen Hermundstad | SWE | 28/03/2025 | CR |
200m | W70 | 30.33 | Wendy Alexis | CAN | 28/03/2025 | WMA |
200m | W70 | 31.40 | Karla Del Grande | CAN | 28/03/2025 | CR |
200m | W80 | 35.51 | Carol Lafayette-Boyd | CAN | 28/03/2025 | WMA & CR |
High Jump | W60 | 1.46 | Neringa Jakstiene | USA | 28/03/2025 | CR |
High Jump | W65 | 1.34 | Edel Maguire | IRL | 28/03/2025 | CR |
High Jump | W70 | 1.23 | Rita Hanscom | USA | 28/03/2025 | CR |
High Jump | W90 | 0.89 | Christel Donley | USA | 28/03/2025 | CR |
Pole Vault | M35 | 5.10 | Dennis Schober | GER | 28/03/2025 | CR |
Pole Vault | M45 | 4.80 | Denis Kholev | USA | 28/03/2025 | CR |
Long Jump | M55 | 6.04 | Salem Alahmadi | KSA | 28/03/2025 | CR |
Triple Jump | W35 | 12.24 | Allison Wilder | GBR | 28/03/2025 | CR |
Weight Throw | M35 | 18.39 | Ja'Mar Watson | USA | 28/03/2025 | CR |
Weight Throw | M45 | 19.35 | Paul Markel | USA | 28/03/2025 | CR |
3000m Race Walk | M45 | 12:28.38 | Juan Manuel Morales Del Castillo | ESP | 28/03/2025 | CR |
3000m Race Walk | M50 | 12:34.20 | Erick Maugo Sikuku | KEN | 28/03/2025 | WMA & CR |
3000m Race Walk | M75 | 16:44.55 | Jose Luis Lopez Camarena | MEX | 28/03/2025 | CR |
400m | W35 | 54.98 | Odeika Giscombe | USA | 29/03/2025 | CR |
1500m | M40 | 3:56.51 | David Clark | USA | 29/03/2025 | CR |
1500m | M55 | 4:21.42 | Mark Symes | GBR | 29/03/2025 | CR |
1500m | M85 | 6:08.47 | Jean-Louis Esnault | FRA | 29/03/2025 | WMA & CR |
1500m | M90 | 7:55.12 | Radnaa Tseren | MGL | 29/03/2025 | WMA & CR |
1500m | W40 | 4:37.19 | Ellie Stevens | GBR | 29/03/2025 | CR |
1500m | W55 | 4:50.34 | Michelle Rohl | USA | 29/03/2025 | CR |
1500m | W60 | 5:14.00 | Clare Elms | GBR | 29/03/2025 | CR |
1500m | W75 | 6:02.35 | Sarah Roberts | GBR | 29/03/2025 | CR |
Pole Vault | W70 | 2.70 | Kay Glynn | USA | 29/03/2025 | CR |
Pole Vault | W75 | 1.50 | Wilma Perkins | AUS | 29/03/2025 | CR |
Pole Vault | W80 | 1.60 | Catherine Radle | USA | 29/03/2025 | CR |
Pole Vault | W90 | 1.37 | Florence Meiler | USA | 29/03/2025 | WMA & CR |
Long Jump | M80 | 4.24 | Eberhard Linke | GER | 29/03/2025 | CR |
Shot Put | W75 | 10.67 | Genovaite Kazlauskiene | LTU | 29/03/2025 | CR |
Shot Put | W90 | 5.18 | Florence Meiler | USA | 29/03/2025 | CR |
10k | M55 | 32:59.93 | Miguel Molero-Eichwein | GER | 29/03/2025 | CR |
10k | W70 | 43:40.02 | Nora Cary | USA | 29/03/2025 | CR |
10k | W75 | 46:43.54 | Jeannie Rice | USA | 29/03/2025 | CR |
10k | W85 | 1:49:07.74 | Joyce Hodges-Hite | USA | 29/03/2025 | CR |
400m | M35 | 48.61 | Constantin Andonii | ROU | 30/03/2025 | CR |
400m | M45 | 50.51 | Milton Campbel | USA | 30/03/2025 | CR |
400m | M55 | 52.82 | Tim Munnings | BAH | 30/03/2025 | WMA & CR |
400m | M60 | 55.35 | Roland Gröger | GER | 30/03/2025 | WMA & CR |
400m | M85 | 1:17.69 | Jean-Louis Esnault | FRA | 30/03/2025 | WMA & CR |
400m | M90 | 1:32.94 | Radnaa Tseren | MGL | 30/03/2025 | CR |
400m | W50 | 58.64 | Helen Hermundstad | SWE | 30/03/2025 | WMA & CR |
400m | W55 | 59.66 | Janelle Delaney | AUS | 30/03/2025 | WMA & CR |
400m | W60 | 1:03.92 | Sue McDonald | USA | 30/03/2025 | CR |
400m | W65 | 1:06.94 | Edel Maguire | IRL | 30/03/2025 | WMA & CR |
400m | W70 | 1:18.35 | Karla Del Grande | CAN | 30/03/2025 | CR |
400m | W75 | 1:21.58 | Sarah Roberts | GBR | 30/03/2025 | CR |
60mH | M35 | 7.86 | Josue Louis | USA | 30/03/2025 | CR |
60mH | M65 | 9.51 | Michael Jones | USA | 30/03/2025 | CR |
60mH | M70 | 9.65 | Ward Hazen | CAN | 30/03/2025 | CR |
60mH | W45 | 8.60 | Olutoyin Augustus | NGR | 30/03/2025 | CR |
60mH | W50 | 9.38 | Allison Murphy | USA | 30/03/2025 | CR |
60mH | W60 | 9.92 | Neringa Jakstiene | USA | 30/03/2025 | CR |
60mH | W90 | 24.87 | Florence Meiler | USA | 30/03/2025 | CR |
Pole Vault | M60 | 4.15 | Francisco Javier Hernandez Rivero | ESP | 30/03/2025 | CR |
Triple Jump | W60 | 10.29 | Neringa Jakstiene | USA | 30/03/2025 | CR |
Triple Jump | W90 | 4.50 | Florence Meiler | USA | 30/03/2025 | WMA & CR |
10k Race Walk | M50 | 45:25.10 | Erick Maugo Sikuku | KEN | 30/03/2025 | CR |
4x200m | M40 | 1:30.11 | United States | USA | 30/03/2025 | CR |
4x200m | M55 | 1:37.63 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | W55 | 1:52.64 | Australia | AUS | 30/03/2025 | WMA & CR |
4x200m | W65 | 2:07.42 | Canada | CAN | 30/03/2025 | WMA & CR |
4x200m | X35 | 1:36.71 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X40 | 1:35.25 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X45 | 1:38.58 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X50 | 1:44.64 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X55 | 1:48.14 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X60 | 1:52.82 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X65 | 2:01.53 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X70 | 2:06.61 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X75 | 2:27.98 | United States | USA | 30/03/2025 | WMA & CR |
4x200m | X80 | 3:04.07 | United States | USA | 30/03/2025 | WMA & CR |
Subscribe to get the latest posts sent to your email.