Athletes aged 35 years and older participate in the following age groups:
Age | Male age group | Female age group |
35 ‐ 39 | M35 | W35 |
40 ‐ 44 | M40 | W40 |
45 ‐ 49 | M45 | W45 |
50 ‐ 54 | M50 | W50 |
55 ‐ 59 | M55 | W55 |
60 ‐ 64 | M60 | W60 |
65 ‐ 69 | M65 | W65 |
70 ‐ 74 | M70 | W70 |
75 ‐ 79 | M75 | W75 |
80 ‐ 84 | M80 | W80 |
85 ‐ 89 | M85 | W85 |
90 ‐ 94 | M90 | W90 |
95 ‐ 99 | M95 | W95 |
100+ | M100 | W100 |
Discover more from World Masters Athletics
Subscribe to get the latest posts sent to your email.