We are pleased to confirm the results have been finalised and confirmed. After such a great championships and outstanding performances, you can now see below who the medallists for each event were and also the final medal Table.
You can read the full final results HERE
Nation Gold Silver Bronze Total | ||||
GER | 77 | 80 | 69 | 226 |
GBR | 82 | 71 | 60 | 213 |
ESP | 85 | 70 | 57 | 212 |
USA | 62 | 51 | 49 | 162 |
AUS | 32 | 37 | 38 | 107 |
FRA | 26 | 35 | 42 | 103 |
ITA | 30 | 30 | 35 | 95 |
FIN | 27 | 29 | 26 | 82 |
CAN | 24 | 13 | 11 | 48 |
SWE | 11 | 19 | 13 | 43 |
POL | 13 | 13 | 14 | 40 |
POR | 13 | 11 | 13 | 37 |
JPN | 19 | 9 | 8 | 36 |
MEX | 13 | 10 | 12 | 35 |
CZE | 6 | 15 | 12 | 33 |
NED | 12 | 8 | 11 | 31 |
NOR | 10 | 11 | 8 | 29 |
NZL | 6 | 18 | 5 | 29 |
BRA | 13 | 5 | 10 | 28 |
RSA | 9 | 8 | 11 | 28 |
IRL | 4 | 10 | 14 | 28 |
KEN | 16 | 4 | 6 | 26 |
CHN | 8 | 6 | 9 | 23 |
EST | 10 | 6 | 6 | 22 |
BEL | 5 | 10 | 6 | 21 |
DEN | 8 | 6 | 6 | 20 |
UKR | 7 | 5 | 8 | 20 |
LAT | 5 | 11 | 3 | 19 |
AUT | 9 | 5 | 4 | 18 |
ARG | 6 | 5 | 6 | 17 |
HUN | 6 | 4 | 7 | 17 |
SUI | 5 | 4 | 5 | 14 |
PUR | 3 | 4 | 3 | 10 |
LTU | 3 | 4 | 3 | 10 |
COL | 1 | 4 | 5 | 10 |
IND | 4 | 3 | 2 | 9 |
CHI | 2 | 1 | 6 | 9 |
SVK | 1 | 5 | 3 | 9 |
PER | 5 | 0 | 3 | 8 |
GRE | 0 | 1 | 6 | 7 |
TPE | 3 | 1 | 1 | 5 |
TRI | 1 | 3 | 1 | 5 |
GUA | 1 | 2 | 2 | 5 |
MGL | 1 | 2 | 1 | 4 |
TUN | 1 | 0 | 3 | 4 |
JAM | 2 | 1 | 0 | 3 |
ROU | 2 | 1 | 0 | 3 |
BOL | 2 | 1 | 0 | 3 |
GUY | 1 | 2 | 0 | 3 |
PHI | 1 | 0 | 2 | 3 |
BLR | 1 | 0 | 2 | 3 |
MDA | 0 | 1 | 2 | 3 |
CRC | 0 | 0 | 3 | 3 |
ISL | 0 | 0 | 3 | 3 |
INA | 1 | 1 | 0 | 2 |
CRO | 1 | 1 | 0 | 2 |
BUL | 1 | 1 | 0 | 2 |
CYP | 1 | 1 | 0 | 2 |
VEN | 0 | 2 | 0 | 2 |
DOM | 0 | 1 | 1 | 2 |
MRI | 1 | 0 | 0 | 1 |
GHA | 1 | 0 | 0 | 1 |
SLO | 1 | 0 | 0 | 1 |
NCF | 1 | 0 | 0 | 1 |
HKG | 0 | 1 | 0 | 1 |
LUX | 0 | 1 | 0 | 1 |
SRB | 0 | 1 | 0 | 1 |
ANT | 0 | 1 | 0 | 1 |
ECU | 0 | 1 | 0 | 1 |
MAR | 0 | 1 | 0 | 1 |
NGR | 0 | 0 | 1 | 1 |
URU | 0 | 0 | 1 | 1 |
SRI | 0 | 0 | 1 | 1 |
2018 WMA Championship Medalists
A Huge thank you to John Seto of Mastersranking.com for assisting in compiling these results, please go check out the site for previous years rankings for free, and with a small membership fee you can see the current year too!