Below is the final Torun medal table after a wonderful Indoor Championships. also a full list of the awarded Medals for all events.
Rank | Country | Total | |||||
1 | Germany | (GER) | 100 | 79 | 83 | 262 | |
2 | USA | (USA) | 62 | 48 | 49 | 159 | |
3 | Poland | (POL) | 60 | 64 | 58 | 182 | |
4 | GBR & NI | (GBR) | 60 | 58 | 48 | 166 | |
5 | Spain | (ESP) | 46 | 35 | 33 | 114 | |
6 | France | (FRA) | 32 | 23 | 23 | 78 | |
7 | Finland | (FIN) | 23 | 27 | 30 | 80 | |
8 | Italy | (ITA) | 22 | 23 | 30 | 75 | |
9 | Sweden | (SWE) | 15 | 12 | 16 | 43 | |
10 | Latvia | (LAT) | 11 | 11 | 7 | 29 | |
11 | Ireland | (IRL) | 10 | 18 | 13 | 41 | |
12 | New Zealand | (NZL) | 9 | 9 | 6 | 24 | |
13 | Estonia | (EST) | 9 | 6 | 4 | 19 | |
14 | Netherlands | (NED) | 8 | 10 | 9 | 27 | |
15 | Denmark | (DEN) | 8 | 3 | 11 | ||
16 | Canada | (CAN) | 7 | 9 | 5 | 21 | |
17 | Ukraine | (UKR) | 7 | 7 | 10 | 24 | |
18 | Czech Republic | (CZE) | 6 | 15 | 12 | 33 | |
19 | Belarus | (BLR) | 6 | 9 | 7 | 22 | |
20 | Australia | (AUS) | 6 | 5 | 14 | 25 | |
21 | Portugal | (POR) | 6 | 2 | 4 | 12 | |
22 | Norway | (NOR) | 5 | 6 | 6 | 17 | |
23 | Hungary | (HUN) | 5 | 6 | 2 | 13 | |
24 | Japan | (JPN) | 5 | 2 | 2 | 9 | |
25 | Austria | (AUT) | 4 | 8 | 9 | 21 | |
26 | Romania | (ROU) | 4 | 4 | 4 | 12 | |
27 | Mongolia | (MGL) | 4 | 4 | 8 | ||
28 | Belgium | (BEL) | 4 | 2 | 3 | 9 | |
29 | Iceland | (ISL) | 4 | 4 | |||
29 | India | (IND) | 4 | 4 | |||
31 | Lithuania | (LTU) | 3 | 5 | 6 | 14 | |
32 | Switzerland | (SUI) | 3 | 4 | 6 | 13 | |
33 | Slovak Republic | (SVK) | 3 | 2 | 5 | 10 | |
34 | Kazakhstan | (KAZ) | 2 | 2 | 4 | ||
35 | Croatia | (CRO) | 2 | 1 | 1 | 4 | |
36 | Luxembourg | (LUX) | 2 | 2 | 4 | ||
37 | Puerto Rico | (PUR) | 2 | 2 | |||
38 | Greece | (GRE) | 1 | 5 | 2 | 8 | |
39 | Chile | (CHI) | 1 | 2 | 1 | 4 | |
39 | Moldova | (MDA) | 1 | 2 | 1 | 4 | |
39 | Tunisia | (TUN) | 1 | 2 | 1 | 4 | |
42 | Mexico | (MEX) | 1 | 1 | 2 | 4 | |
43 | Slovenia | (SLO) | 1 | 1 | 2 | ||
44 | Ecuador | (ECU) | 1 | 1 | |||
44 | Indonesia | (INA) | 1 | 1 | |||
44 | Jamaica | (JAM) | 1 | 1 | |||
47 | Hong Kong | HKG) | 2 | 2 | 4 | ||
48 | Costa Rica | (CRC) | 2 | 1 | 3 | ||
48 | Malta | (MLT) | 2 | 1 | 3 | ||
48 | Turkey | (TUR) | 2 | 1 | 3 | ||
51 | South Africa | (RSA) | 1 | 1 | 2 | ||
52 | Brazil | (BRA) | 1 | 1 | |||
52 | Colombia | (COL) | 1 | 1 | |||
52 | Trinidad and Tobago | (TTO) | 1 | 1 | |||
55 | Argentina | (ARG) | 1 | 1 | |||
55 | Uruguay | (URU) | 1 | 1 |
Below list has been kindly generated by John Seto of MastersRankings.com
”]