36 World Records achieved during the Indoor Championships – WMACI 2019
| M60 | 3000m | Sergey Polikarpov | KAZ | 9:43.11 | 24/3/19 |
| W45 | High Jump | Alison Wood | USA | 1.67m | 24/3/19 |
| W55 | Long Jump | Neringer Jakstiene | USA | 5.22m | 25/3/19 |
| M90 | 3000 Race Walk | Vijo HYVÖLÄ | FIN | 24:33.58 | 25/3/19 |
| M70 | 3000 Race Walk | Ian Richards | GBR | 15:19.64 | 25/3/19 |
| W65 | Shot Put | Mihaela Loghin | ROU | 12.18m | 25/3/19 |
| W50 | Long Jump | Petra Bajeat | FRA | 5.57m | 25/3/19 |
| W50 | High Jump | Petra Koliwer | GER | 1.58m | 25/3/19 |
| W80 | Weight Throw | Evaun Williams | GBR | 12.75m | 26/3/19 |
| W60 | Long Jump | Maria R Escribano Checa | ESP | 4.58m | 26/3/19 |
| W90 | 3000 Race Walk | Elena Pagu | ROU | 27:27.78 | 26/3/19 |
| M90 | 400m | Marcos Bermejo Garcia | ESP | 1:43.08 | 26/3/19 |
| M85 | 400m | Radnaa Tseren | MGL | 1:20.65 | 26/3/19 |
| W85 | 400m | Emma Mazzenga | ITA | 1:51.89 | 26/3/19 |
| W65 | 400m | Karla Del Grande | CAN | 1:08.39 | 26/3/19 |
| W80 | Long Jump | Christa Bortignon | CAN | 3.28m | 26/3/19 |
| W85 | 60m | Irene Obera | USA | 12.28 | 27/3/19 |
| M95 | 60m | Pekka Penttilä | FIN | 14.09 | 27/3/19 |
| W80 | Javelin | Evaun Williams | GBR | 27.51 | 27/3/19 |
| M75 | Pentathlon | Rolf Geese | GER | 4443pts | 27/3/19 |
| M80 | Pentathlon | Willi Klaus | GER | 4540pts | 27/3/19 |
| W55 | Triple Jump | Neringer Jakstiene | USA | 11.09m | 28/3/19 |
| W70 | 800m | Sabra Harvey | USA | 2:50.57 | 28/3/19 |
| W55 | 800m | Virgina Mitchell | GBR | 2:22.34 | 28/3/19 |
| W75 | 60m Hurdles | Riet Jonkers-Slegers | NED | 13.17 | 29/3/19 |
| W55 | 60m Hurdles | Neringer Jakstiene | USA | 9.48 | 29/3/19 |
| W75 | Pentathlon | Riet Jonkers-Slegers | NED | 4987pts | 29/3/19 |
| M70 | 200m | Charles Allie | USA | 26.11 | 29/3/19 |
| W60 | Pentathlon | Maria R Escribano Checa | ESP | 4648 pts | 29/3/19 |
| W85 | 200m | Irene Obera | USA | 44.18 | 29/3/19 |
| W65 | 200m | Karla Del Grande | CAN | 29.73 | 29/3/19 |
| W85 | 60m Hurdles | Irene Obera | USA | 24.06 | 30/3/19 |
| W80 | 4x200m | Obera,Langenwalter,Meiler,Green | USA | 3:18.43 | 30/3/19 |
| M55 | 4x200m | Perochon,Bontemps,Barbier,Charnier | FRA | 1:39.40 | 30/3/19 |
| M40 | 4x200m | Bradley,Rund,Beardsell,Ossai | GBR | 1:30.97 | 30/3/19 |
| W35 | 4x200m | Gasowska,Balcerak,Lemiesz,Grot | POL | 1:42.53 | 30/3/19 |
| W50 | Pole Vault | Irie Hill | GBR | 3.51m | 30/03/2019 |
| M65 | 4x200m | Allie,Jones,Wilson,Haywood | USA | 1:47.29 | 30/3/19 |
| W75 | 4x200m | Ritter,Eriksen,Glatzki,Venn | GER | 2:50.72 | 30/3/19 |
Discover more from World Masters Athletics
Subscribe to get the latest posts sent to your email.
